ALL PRICES INCLUDE SUPPLY , FITTING & VAT , DELIVERY CHARGES WILL APPLY OUTWITH DUNDEE
Shed Size | Price |
---|---|
5x3ft | £692 |
5x4ft | £760 |
5x5ft | £827 |
6ft Shed | |
6x3ft | £760 |
6x4ft | £827 |
6x5ft | £906 |
6x6ft | £963 |
6x7ft | £988 |
6x8ft | £1072 |
7ft Shed | |
7x3ft | £827 |
7x4ft | £906 |
7x5ft | £976 |
7x6ft | £988 |
7x7ft | £1072 |
7x8ft | £1182 |
8ft Shed | |
8x3ft | £906 |
8x4ft | £976 |
8x5ft | £1020 |
8x6ft | £1072 |
8x7ft | £1182 |
8x8ft | £1329 |
8x9ft | £1484 |
9ft Shed | |
9x3ft | £963 |
9x4ft | £988 |
9x5ft | £1046 |
9x6ft | £1182 |
9x7ft | £1329 |
9x8ft | £1484 |
9x9ft | £1629 |
10ft She0 | |
10x3ft | £963 |
10x4ft | £1072 |
10x5ft | £1182 |
10x6ft | £1352 |
10x7ft | £1485 |
10x8ft | £1586 |
10x9ft | £1768 |
10x10ft | £2004 |
10x11ft | £2267 |
10x12ft | £2473 |
12ft Shed | |
12x6ft | £1882 |
12x7ft | £1993 |
12x8ft | £2267 |
12x9ft | £2335 |
14ft | Shed |
14x8ft | £2645 |
16ft Shed | |
16x8ft | £2614 |
16x10ft | £2827 |
20ft Shed | |
20x10ft | £3749 |
Shed Size | Price |
---|---|
5ft x 3ft x 4ft | £497 |
6ft x 4ft x 4ft | £567 |
Log Store Size | Price |
---|---|
6ft x 3ft | £353 |
6ft x 4ft | £437 |
Shed Size | Price |
---|---|
Double Doors | £98 |
Windows 1 / 2 / 3 | £27 / £39 / £51 |
Opening Window | £47 |
Stable Door | £47 |
Old Shed Dismantle & Removal | FROM £125 |